Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
1 | - | Soul Eater 16 | Atsushi Ookubo | 212,254 | 212,667 | Square Enix |
2 | 1 | Detective Conan 67 | Gosho Aoyama | 117,994 | 424,450 | Shogakukan |
3 | - | Kyō, Koi wo Hajimemasu 8 | Kanan Minami | 107,978 | 107,978 | Shogakukan |
4 | 5 | Skip Beat! 24 | Yoshiki Nakamura | 88,404 | 217,078 | Hakusensha |
5 | - | Shingetsutan Tsukihime 7 | Storia e Disegni: Sasakishonen Idea originaria: Type-Moon/Shingetsutan Tsukihime Production Committee | 80,225 | 80,225 | ASCII Media Works/Kadokawa Group Publishing |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
6 | 4 | Kekkaishi 28 | Yellow Tanabe | 72,194 | 220,169 | Shogakukan |
7 | - | Keroro Gunso 20 | Mine Yoshizaki | 69,913 | 69,913 | Kadokawa Shoten/Kadokawa Group Publishing |
8 | - | Kanojo wa Uso o Ai Shisugiteru 3 | Kotomi Aoki | 68,563 | 68,563 | Shogakukan |
9 | - | Switch Girl!! 11 | Natsumi Aida | 65,555 | 65,555 | Shueisha |
10 | 2 | Ahiru no Sora 26 | Takeshi Hinata | 64,896 | 264,685 | Kodansha |
11 | 11 | Pride 12 | Yukari Ichijo | 62,956 | 128,015 | Shueisha |
12 | 13 | Otomen 10 | Aya Kanno | 59,955 | 122,860 | Hakusensha |
13 | 12 | Liar Game 11 | Shinobu Kaitani | 57,383 | 122,073 | Shueisha |
14 | - | Aozora Yell 4 | Kazune Kawahara | 55,120 | 55,120 | Shueisha |
15 | 14 | Rozen Maiden 3 | Peach-Pit | 54,036 | 116,155 | Shueisha |
16 | - | Shachō Shima Kosaku (President Kosaku Shima) 5 | Kenshi Hirokane | 53,155 | 53,155 | Kodansha |
17 | - | Maria Holic 6 | Minari Endo | 51,401 | 51,401 | Media Factory |
18 | 3 | Negima! Magister Negi Magi 29 | Ken Akamatsu | 51,093 | 199,321 | Kodansha |
19 | - | Princess Resurrection 11 | Yasunori Mitsunaga | 46,179 | 46,179 | Kodansha |
20 | 7 | Shijō Saikyō no Deshi Kenichi 37 | Shun Matsuena | 42,313 | 137,979 | Shogakukan |
21 | 17 | Boku o Tsutsumu Tsuki no Hikari 8 | Saki Hiwatari | 41,738 | 93,544 | Hakusensha |
22 | 6 | Bloody Monday Season 2: Pandora no Hako 2 | Ryō Ryūmon, Kōji Megumi | 40,598 | 147,281 | Kodansha |
23 | - | Ojosama wa Oyomesama 8 | Megumi HAZUKI | 37,599 | 37,599 | Shueisha |
24 | 8 | Dear Boys Act 3 3 | Hiroki Yagami | 36,839 | 132,048 | Kodansha |
25 | 24 | Real Clothes 9 | Satoru Makimura | 36,738 | 76,475 | Shueisha |
26 | - | The devil and Lovesongs 9 | Miyoshi TOMORI | 33,477 | 33,477 | Shueisha |
27 | - | Baka to Test to Shōkanjū 2 | Autore: Kenji Inoue Disegni: Mōsuke Mattaku, Yumeuta Character Design: Yui Haga | 32,332 | 32,332 | Kadokawa Group Publishing |
28 | 9 | Zettai Karen Children 20 | Takashi Shiina | 31,651 | 109,602 | Shogakukan |
29 | - | Crimson Hero 17 | Mitsuba Takanashi | 31,525 | 31,525 | Shueisha |
30 | - | Dengeki Daisy 6 | Kyousuke Motomi | 31,343 | 31,343 | Shogakukan |
Nessun commento:
Posta un commento