Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
1 | - | Fairy Tail 20 | Hiro Mashima | 263,106 | 263,106 | Kodansha |
2 | - | Daiya no A (Ace of Diamond) 20 | Yūji Terajima | 152,197 | 152,197 | Kodansha |
3 | - | Hajime no Ippo 91 | George Morikawa | 142,210 | 142,210 | Kodansha |
4 | - | GTO: Shonan 14 Days 3 | Tohru Fujisawa | 118,472 | 118,472 | Kodansha |
5 | - | Major 75 | Takuya Mitsuda | 114,425 | 114,425 | Shogakukan |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
6 | 1 | One Piece 57 | Eiichiro Oda | 89,114 | 2,093,907 | Shueisha |
7 | - | Kaiōki 43 | Masatoshi Kawahara | 82,367 | 82,367 | Kodansha |
8 | 5 | Chihayafuru 8 | Yuki Suetsugu | 72,957 | 165,512 | Kodansha |
9 | 2 | Naruto 50 | Masashi Kishimoto | 61,955 | 986,014 | Shueisha |
10 | 7 | Strobe Edge 8 | Io Sakisaka | 60,715 | 137,087 | Shueisha |
11 | - | RIN-NE (Kyōkai no Rinne) 3 | Rumiko Takahashi | 57,580 | 57,580 | Shogakukan |
12 | - | Mama ha Tenparist 3 | Akiko Higashimura | 51,246 | 51,246 | Shueisha |
13 | - | Yankee-kun to Megane-chan 16 | Miki Yoshikawa | 43,914 | 43,914 | Kodansha |
14 | 56 | Thermae Romae 1 | Mari Yamazaki | 42,367 | 143,599 | Enterbrain |
15 | 4 | Katekyo Hitman Reborn! 28 | Akira Amano | 42,291 | 462,989 | Shueisha |
16 | 3 | Angel Heart 32 | Tsukasa Hojo | 41,984 | 164,408 | Shinchosha |
17 | - | Godhand Teru 51 | Kazuki Yamamoto | 41,386 | 41,386 | Kodansha |
18 | - | Berry Berry 2 | Banri Hidaka | 38,791 | 38,791 | Hakusensha |
19 | - | Usogui 16 | Toshio Sako | 38,451 | 38,451 | Shueisha |
20 | - | Ore-sama Teacher! 7 | Izumi Tsubaki | 37,815 | 37,815 | Hakusensha |
21 | - | The Best Skilled Surgeon (Saijō no Meii) 9 | Storia: Kenzō Irie Disegni: Takashi Hashiguchi Supervisore medico: Tadashi Iwanaka | 35,983 | 35,983 | Shogakukan |
22 | - | Kingdom 17 | Yasuhisa Hara | 34,399 | 34,399 | Shueisha |
23 | - | Orange Chocolate 3 | Nanpei Yamada | 32,197 | 32,197 | Hakusenshan |
24 | - | Saikyō! Toritsu Aoizaka Kōkō Yakyūbu (Aoizaka High School Baseball Club) 24 | Motoyuki Tanaka | 30,304 | 30,304 | Shogakukan |
25 | 6 | Bakuman. 7 | Storia: Tsugumi Ohba Disegni: Takeshi Obata | 28,843 | 325,009 | Shueisha |
26 | - | Arata Kangatari 6 | Yuu Watase | 28,761 | 28,761 | Shogakukan |
27 | - | Smash! 17 | Kaori Saki | 27,987 | 27,987 | Kodansha |
28 | - | Do Da Dancin'! Venetia Kokusai-Hen 7 | Satoru Makimura | 27,333 | 27,333 | Shueisha |
29 | - | Shigurui 14 | Creatore originario: Norio Nanjo Disegni: Takayuki Yamaguchi | 27,195 | 27,195 | Akita Shoten |
30 | - | Kinnikuman Nisei Kyūkyoku no Chōjin Tag Arc 21 | Yudetamago | 27,094 | 27,094 | Shueisha |
Nessun commento:
Posta un commento