Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
1 | - | Neon Genesis Evangelion 12 | Yoshiyuki Sadamoto | 429,868 | 429,868 | Kadokawa Group Publishing |
2 | - | Bleach 44 | Tite Kubo | 410,245 | 410,245 | Shueisha |
3 | - | Gintama 33 | Hideaki Sorachi | 191,268 | 191,268 | Shueisha |
4 | - | Detroit Metal City 9 | Kiminori Wakasugi | 110,374 | 110,374 | Hakusensha |
5 | - | Nurarihyon no Mago 10 | Hiroshi Shiibashi | 106,266 | 106,266 | Shueisha |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
6 | 12 | Shingetsutan Tsukihime 8 | Storia e Disegni: Sasakishonen Concetto originario: Type-Moon/Shingetsutan Tsukihime Production Committee | 86,993 | 142,374 | ASCII MediaWorks/ Kadokawa Group Publishing |
7 | - | Katekyo Hitman Reborn! Official Visual Book Reborn Colore! | Akira Amano | 81,556 | 81,556 | Shueisha |
8 | 13 | Pandora Hearts 11 | Jun Mochizuki | 79,737 | 134,689 | Square Enix |
9 | - | To Love-Ru -Trouble-18 | Storia: Saki Hasemi Disegni: Kentaro Yabuki | 71,995 | 71,995 | Shueisha |
10 | - | Beelzebub 5 | Ryūhei Tamura | 69,734 | 69,734 | Shueisha |
11 | - | Kuroko no Baske 6 | Tadatoshi Fujimaki | 69,211 | 69,211 | Shueisha |
12 | - | Sket Dance 13 | Kenta Shinohara | 68,014 | 68,014 | Shueisha |
13 | - | Medaka Box 4 | Storia originaria: NisiOisin Disegni: Akira Akatsuki | 63,570 | 63,570 | Shueisha |
14 | 29 | Kimi to Boku.8 | Kiichi Hotta | 56,506 | 87,871 | Square Enix |
15 | 8 | Suki Desu Suzuki-kun!! 7 | Gō Ikeyamada | 54,238 | 117,021 | Shogakukan |
16 | 1 | Billy Bat 3 | Disegni: Naoki Urasawa Collaboratore: Takashi Nagasaki | 53,097 | 218,468 | Shogakukan |
17 | 16 | Sunshine Sketch 5 | Ume Aoki | 48,770 | 99,142 | Hobunsha |
18 | 14 | Black Bird 10 | Kanoko Sakurakoji | 47,186 | 98,358 | Shogakukan |
19 | - | Anedoki 3 | Mizuki Kawashita | 43,462 | 43,462 | Shueisha |
20 | - | Umi no Misaki 7 | Kou Fumizuki | 40,488 | 40,488 | Hakusensha |
21 | - | Shin Kurosagi 6 | Disegni: Kuromaru Storia: Takeshi Natsuhara | 39,469 | 39,469 | Shogakukan |
22 | - | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 169 | Osamu Akimoto | 39,098 | 39,098 | Shueisha |
23 | 2 | Fairy Tail 20 | Hiro Mashima | 37,990 | 394,777 | Kodansha |
24 | - | Jōkyō Afro Tanaka 10 | Saharu Noritsuke | 36,388 | 36,388 | Shogakukan |
25 | 4 | Working!! 7 | Karino Takatsu | 31,951 | 106,646 | Square Enix |
26 | 17 | One Piece 57 | Eiichiro Oda | 30,447 | 2,173,621 | Shueisha |
27 | 19 | Five 13 | Shiori Furukawa | 30,083 | 73,190 | Shueisha |
28 | 5 | Major 75 | Takuya Mitsuda | 29,450 | 212,904 | Shogakukan |
29 | 3 | The Piano Forest 17 | Makoto Isshiki | 28,653 | 112,424 | Kodansha |
30 | - | Anata no Tame Nara Dokomademo | Asumiko Nakamura | 28,368 | 28,368 | Hobunsha |
Nessun commento:
Posta un commento