Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
1 | - | Billy Bat 3 | Disegni: Naoki Urasawa Collaboratore: Takashi Nagasaki | 165,371 | 165,371 | Kodansha |
2 | 1 | Fairy Tail 20 | Hiro Mashima | 93,681 | 356,787 | Kodansha |
3 | - | The Piano Forest 17 | Makoto Isshiki | 83,771 | 83,771 | Kodansha |
4 | - | Working!! 7 | Karino Takatsu | 74,695 | 74,695 | Square Enix |
5 | - | Major 75 | Takuya Mitsuda | 69,029 | 183,454 | Shogakukan |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
6 | - | Sora no Otoshimono 8 | Suu Minazuki | 64,540 | 64,540 | Kadokawa Shoten/Kadokawa Group Publishing |
7 | - | Uchū Kyōdai 9 | Chūya Koyama | 63,651 | 63,651 | Kodansha |
- | Suki Desu Suzuki-kun!! 7 | Gō Ikeyamada | 62,783 | 62,783 | Shogakukan | |
9 | - | Darker Than Black: Shikkoku no Hana 2 | Disegni: Yuji Iwahara Storia: Bones, Tensai Okamura | 60,780 | 60,780 | Square Enix |
0 | 2 | Daiya no A (Ace of Diamond) 20 | Yūji Terajima | 60,248 | 212,445 | Kodansha |
11 | - | Future Diary 10 | Sakae Esuno | 59,547 | 59,547 | Kadokawa Group Publishing |
12 | - | Shingetsutan Tsukihime 8 | Disegni e Storia: Sasakishonen Concetto originario: Type-Moon/Shingetsutan Tsukihime Production Committee | 55,381 | 55,381 | ASCII Media Works/ Kadokawa Group Publishing |
13 | - | Pandora Hearts 11 | Jun Mochizuki | 54,952 | 54,952 | Square Enix |
14 | - | Black Bird 10 | Kanoko Sakurakoji | 51,172 | 51,172 | Shogakukan |
15 | 4 | GTO: Shonan 14 Days 3 | Tohru Fujisawa | 50,929 | 169,401 | Kodansha |
16 | - | Sunshine Sketch 5 | Ume Aoki | 50,372 | 50,372 | Hobunsha |
17 | 6 | One Piece 57 | Eiichiro Oda | 49,267 | 2,143,174 | Shueisha |
8 | 3 | Hajime no Ippo 91 | George Morikawa | 49,050 | 191,260 | Kodansha |
19 | - | Five 13 | Shiori Furukawa | 43,107 | 43,107 | Shueisha |
20 | 12 | Mama ha Tenparist 3 | Akiko Higashimura | 39,869 | 91,115 | Shueisha |
21 | - | Future Diary: Paradox 8 | Sakae Esuno | 39,419 | 39,419 | Kadokawa Group Publishing |
22 | - | Psychic Detective Yakumo 2 | Creatore originario: Manabu Kaminaga Disegni: Suzuka Oda | 38,971 | 55,735 | Kadokawa Group Publishing |
23 | - | Cooking Papa 109 | Tochi Ueyama | 38,079 | 38,079 | Kodansha |
24 | 9 | Naruto 50 | Masashi Kishimoto | 37,953 | 1,023,967 | Shueisha |
25 | - | The Sacred Blacksmith 3 | Disegni: Kōtarō Yamada Creatore originario: Isao Miura Character design originario: Runa | 35,318 | 35,318 | Media Factory |
26 | 19 | Usogui 16 | Toshio Sako | 35,020 | 73,471 | Shueisha |
27 | 14 | Thermae Romae 1 | Mari Yamazaki | 32,214 | 175,813 | Enterbrain |
28 | - | Momogumi Plus Senki 8 | Eri Sakondou | 32,078 | 32,078 | Kadokawa Group Publishing |
29 | - | Kimi to Boku. 8 | Kiichi Hotta | 31,365 | 31,365 | Square Enix |
30 | 18 | Berry Berry 2 | Banri Hidaka | 31,265 | 70,056 | Hakusensh |
Nessun commento:
Posta un commento