Posizione | Posizione Prec. | Titolo | Autore | Editore |
1 | - | Iryū - Team Medical Dragon 23 | Storia e Disegni: Tarō Nogizaka Creatore originario: Akira Nagai | Shogakukan |
2 | - | Claymore 18 | Norihiro Yagi | Shueisha |
3 | - | Nurarihyon no Mago 11 | Hiroshi Shiibashi | Shueisha |
4 | 3 | Kyō, Koi wo Hajimemasu 9 | Kanan Minami | Shogakukan |
5 | 1 | Ookiku Furikabutte 15 | Asa Higuchi | Kodansha |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Editore |
6 | - | Toriko 10 | Mitsutoshi Shimabukuro | Shueisha |
7 | - | Steel Ball Run 21 | Hirohiko Araki | Shueisha |
8 | 12 | Toaru Kagaku no Railgun 5 Toaru Majutsu no Index Side Story | Disegni: Motoi Fuyukawa Creatore originario: Kazuma Kamachi | ASCII MediaWorks/ Kadokawa Publishing |
9 | - | Junjo Romantica 13 | Shungiku Nakamura | Kadokawa Group Publishing |
10 | - | Gaku - Minna no Yama 12 | Shinichi Ishizuka | Shogakukan |
11 | 13 | Durarara!! 2 | Storia: Ryohgo Narita Disegni: Akiyo Satorigi | Square Enix |
12 | - | Sket Dance 14 | Kenta Shinohara | Shueisha |
13 | - | Sekai-ichi Hatsukoi ~Onodera Ritsu no Baai~ 4 | Shungiku Nakamura | Kadokawa Group Publishing |
14 | 2 | Kuroshitsuji 9 | Yana Toboso | Square Enix |
15 | - | Medaka Box 5 Original | Storia: NisiOisin Disegni: Akira Akatsuki | Shueisha |
16 | - | Dr. Koto's Clinic 25 | Takatoshi Yamada | Shogakukan |
17 | - | Kure-nai 5 | Creatore originario: Kentarō Katayama Disegni: Yamato Yamamoto | Shueisha |
18 | - | Summer Wars 3 | Creatore originario: Mamoru Hosoda Disegni: Iqura Sugimoto | Kadokawa Group Publishing |
19 | 9 | One Piece 58 | Eiichiro Oda | Shueisha |
20 | 7 | Sekirei 10 | Sakurako Gokurakuin | Square Enix |
21 | - | Jisatsutou 3 | Kouji Mori | Hakusensha |
22 | - | Psyren 12 | Toshiaki Iwashiro | Shueisha |
23 | 6 | Kimi ni Todoke 11 | Karuho Shiina | Shueisha |
24 | - | Amagami precious diary 1 | Disegni: Tarō Shinonome Concetto originario: Enterbrain | Hakusensha |
25 | - | Pyu to Fuku! Jaguar 19 | Kyosuke Usuta | Shueisha |
26 | 37 | Nabari no Ou 13 | Yuhki Kamatani | Square Enix |
27 | - | Shiki 8 | Creatore originario: Fuyumi Ono Disegni: Ryu Fujisaki | Shueisha |
28 | 14 | Kaze Hikaru 28 | Taeko Watanabe | Shogakukan |
29 | - | Shin Kurosagi 7 | Disegni: Kuromaru Storia: Takeshi Natsuhara | Shogakukan |
30 | - | Ao no Exorcist 4 | Kazue Katō | Shueisha |
Nessun commento:
Posta un commento