Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
1 | 25 | Worst 23 | Hiroshi Takahashi | 159,193 | 185,818 | Akita Shoten |
2 | 1 | Bleach 43 | Tite Kubo | 135,321 | 576,654 | Shueisha |
3 | - | Amanchu! 2 | Kozue Amano | 82,012 | 82,012 | Mag Garden |
4 | - | Hanma Baki-Son of Ogre 22 | Keisuke Itagaki | 78,155 | 78,462 | Akita Shoten |
5 | - | 7SEEDS 17 | Yumi Tamura | 66,042 | 66,042 | Shogakukan |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
6 | - | Umimachi Diary 3 | Akimi Yoshida | 60,623 | 60,623 | Shogakukan |
7 | - | Crows Zero 6 | Creatore originario: Hiroshi Takahashi Storia: Shogo Muto Disegni: Kenichirō Naitō | 51,962 | 51,962 | Akita Shoten |
8 | 2 | Nurarihyon no Mago 9 | Hiroshi Shiibashi | 47,297 | 172,402 | Shueisha |
9 | - | Tonari no Kaibutsu-kun 4 | Robiko | 47,152 | 47,152 | Kodansha |
10 | 18 | pPoi! 28 | Takako Yamazaki | 46,039 | 89,542 | Hakusensha |
11 | - | Happy Marriage!? 3 | Maki Enjōji | 44,737 | 44,737 | Shogakukan |
12 | 3 | Tegami Bachi [Letter Bee] 9 | Hiroyuki Asada | 43,369 | 135,373 | Shueisha |
13 | - | Yamato Nadeshiko Shichihenge (The Wallflower) 25 | Tomoko Hayakawa | 42,882 | 42,882 | Kodansha |
14 | 14 | Tobaku Datenroku Kaiji: Kazuya Arc 2 | Nobuyuki Fukumoto | 40,033 | 87,617 | Kodansha |
15 | 16 | Junketsu no Maria-Sorcière de gré, pucelle de force 1 | Masayuki Ishikawa | 37,304 | 81,643 | Kodansha |
16 | 4 | To Love-Ru-Trouble-17 | Storia: Saki Hasemi Disegni: Kentaro Yabuki | 37,017 | 125,726 | Shueisha |
17 | 5 | Nagato Yuki-chan no Shōshitsu (The Disappearance of Nagato-Yuki-chan) 1 | Creatore originario: Nagaru Tanigawa Disegni: Puyo | 36,766 | 121,390 | Kadokawa Shoten/Kadokawa Group Publishing |
18 | - | Kin Kyori Renai 6 | Rin Mikimoto | 34,797 | 34,797 | Kodansha |
19 | 17 | La Corda D'Oro 14 | Yuki Kure | 34,153 | 78,143 | Hakusensha |
20 | 6 | Beelzebub 4 | Ryūhei Tamura | 31,886 | 107,538 | Shueisha |
21 | 8 | Sket Dance 12 | Kenta Shinohara | 31,486 | 102,272 | Shueisha |
22 | - | Usagi Drop 7 | Yumi Unita | 31,301 | 31,567 | Shodensha |
23 | - | Cosplay Animal 13 | Watari Sakou | 30,574 | 30,574 | Kodansha |
24 | 24 | Shinjuku Swan 21 | Ken Wakui | 30,290 | 57,362 | Kodansha |
25 | 27 | Kenka Shōbai 19 | Yasuaki Kita | 26,841 | 50,217 | Kodansha |
26 | 32 | Himeanōru 5 | Minoru Furuya | 26,241 | 48,215 | Kodansha |
27 | 20 | Kimi ni Todoke 10 | Karuho Shiina | 25,706 | 780,134 | Shueisha |
28 | 7 | Medaka Box 3 | Storia: NisiOisin Disegni: Akira Akatsuki | 24,624 | 96,725 | Shueisha |
29 | 10 | Rosario+Vampire season II 6 | Kyōsuke Usuta | 24,387 | 82,936 | Shueisha |
30 | - | Examurai Sengoku 2 | Character Design: Hiroshi Takahashi Storia: Kouji Miura Disegni: Yōji Yamaguchi | 24,283 | 24,283 | Akita Shoten |
Nessun commento:
Posta un commento