Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
1 | - | Bleach 43 | Tite Kubo | 441,333 | 441,333 | Shueisha |
2 | - | Nurarihyon no Mago 9 | Hiroshi Shiibashi | 125,105 | 125,105 | Shueisha |
3 | - | Tegami Bachi [Letter Bee] 9 | Hiroyuki Asada | 92,004 | 92,004 | Shueisha |
4 | - | To Love-Ru-Trouble 17 | Storia:Saki Hasemi Disegni: Kentaro Yabuki | 88,709 | 88,709 | Shueisha |
5 | - | Nagato Yuki-chan no Shōshitsu(The Disappearance of Nagato-Yuki-chan) 1 | Creatore originario: Nagaru Tanigawa Disegni: Puyo | 84,624 | 84,624 | Kadokawa Shoten/Kadokawa Group Publishing |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
6 | - | Beelzebub 4 | Ryūhei Tamura | 75,652 | 75,652 | Shueisha |
7 | - | Medaka Box | Storia: NisiOisin Disegni: Akira Akatsuki | 72,101 | 72,101 | Shueisha |
8 | - | Sket Dance 12 | Kenta Shinohara | 70,786 | 70,786 | Shueisha |
9 | 4 | Iryū-Team Medical Dragon 22 | Storia e disegni: Tarō Nogizaka Creatore originario: Akira Nagai | 60,338 | 129,099 | Shogakukan |
10 | - | Rosario+Vampire season II 6 | Kyōsuke Usuta | 58,549 | 58,549 | Shueisha |
11 | - | Anedoki 2 | Mizuki Kawashita | 56,282 | 56,282 | Shueisha |
12 | - | Summer Wars 2 | Creatore originario: Mamoru Hosoda Disegni: Iqura Sugimoto | 53,333 | 53,333 | Kadokawa Group Publishing |
13 | - | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 168 | Osamu Akimoto | 53,002 | 53,002 | Shueisha |
14 | - | Tobaku Datenroku: Kazuya Arc 2 | Nobuyuki Fukumoto | 47,584 | 47,584 | Kodansha |
15 | 15 | Channel wa Sono Mama! 2 | Noriko Sasaki | 46,580 | 88,552 | Shogakukan |
16 | - | Junketsu no Maria-Sorcière de gré, pucelle de force | Masayuki Ishikawa | 44,339 | 44,339 | Kodansha |
17 | - | La Corda D'Oro 14 | Yuki Kure | 43,990 | 43,990 | Hakusensha |
18 | - | pPoi! 28 | Takako Yamazaki | 43,503 | 43,503 | Hakusensha |
19 | - | Shiki 7 | Creatore originario: Fuyumi Ono Disegni: Ryu Fujisaki | 41,979 | 41,979 | Shueisha |
20 | 6 | Kimi ni Todoke 10 | Karuho Shiina | 32,585 | 754,428 | Shueisha |
21 | - | Shin Tennis no Ouji-sama (The New Prince of Tennis) Official Character Guide PeaPuri Vol.4 | Takeshi Konomi | 32,278 | 32,278 | Shueisha |
22 | - | To Love-Ru-Trouble 17 | Storia: Saki Hasemi Disegni: Kentaro Yabuki | 31,631 | 31,631 | Shueisha |
23 | - | The Kurosagi Corpse Delivery Service 13 | Disegni: Hosui Yamazaki Storia: Eiji Ohtsuka | 28,483 | 28,483 | Kadokawa Group Publishing |
24 | - | Shinjuku Swan | Ken Wakui | 27,072 | 27,072 | Kodansha |
25 | - | Worst 23 | Hiroshi Takahashi | 26,625 | 26,625 | Akita Shoten |
26 | 3 | Toradora! 3 | Disegni: Zekkyō Creatore originario:Yuyuko Takemiya Character Design: Yasu | 24,486 | 97,186 | ASCII Media Works |
27 | - | Kenka Shōbai 19 | Yasuaki Kita | 23,376 | 23,376 | Kodansha |
28 | - | Ō-sama no Shitate-ya ~Sarto Finito~ 25 | Ton Okawara | 23,206 | 23,206 | Shueisha |
29 | 5 | Tenjo Tenge 21 | Oh! great | 22,939 | 274,623 | Shueisha |
30 | 1 | Mobile Suit Gundam: The Origin 19 | Yoshikazu Yasuhiko, Hajime Yatate Creatore originario: Yoshiyuki Tomino | 22,401 | 186,997 | Kadokawa Shoten/Kadokawa Group Publishing |
Nessun commento:
Posta un commento