Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
1 | - | Naruto 51 | Masashi Kishimoto | 618,737 | 618,737 | Shueisha |
2 | 92 | Nodame Cantabile 24 | Tomoko Ninomiya | 535,132 | 545,739 | Kodansha |
3 | - | Katekyo Hitman Reborn! 29 | Akira Amano | 269,353 | 269,353 | Shueisha |
4 | 1 | Fullmetal Alchemist 25 | Hiromu Arakawa | 255,557 | 1,080,859 | Square Enix |
5 | - | Gintama 34 | Hideaki Sorachi | 223,675 | 223,675 | Shueisha |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
6 | - | Bakuman. 8 | Storia: Tsugumi Ohba Disegni: Takeshi Obata | 182,267 | 182,267 | Shueisha |
7 | 2 | Ookiku Furikabutte 14 | Asa Higuchi | 158,037 | 375,734 | Kodansha |
8 | 3 | xxxHOLiC 17 | CLAMP | 143,266 | 313,019 | Kodansha |
9 | - | Shin Tennis no Ouji-sama (The New Prince of Tennis) 3 | Takeshi Konomi | 134,197 | 134,197 | Shueisha |
10 | 10 | Saki 7 | Ritz Kobayashi | 104,155 | 187,623 | Square Enix |
11 | - | Toriko 9 | Mitsutoshi Shimabukuro | 96,436 | 96,436 | Shueisha |
12 | - | Mayoi Neko Overrun! 1 | Storia: Tomohiro Matsu Disegni: Kentaro Yabuki Character Design: Peco | 91,599 | 91,599 | Shueisha |
13 | - | Bokutachi wa Shitteshimatta 9 | Kaho Miyasaka | 89,642 | 89,642 | Shogakukan |
14 | 16 | Arakawa under the bridge 10 | Hikaru Nakamura | 76,602 | 135,127 | Square Enix |
15 | 12 | Mei-chan no Shitsuji 12 | Riko Miyagi | 73,758 | 153,655 | Shueisha |
16 | - | Faster than a Kiss 7 | Meca Tanaka | 69,778 | 69,778 | Hakusensha |
17 | 17 | Clover 23 | Toriko Chiya | 61,609 | 117,715 | Shueisha |
18 | - | Gunslinger Girl 12 | Yu Aida | 60,298 | 60,298 | ASCII Media Works |
19 | - | Yu-Gi-Oh! GX 7 | Supervisione: Kazuki Takahashi Storia e Disegni: Naoyuki Kageyama | 57,838 | 57,838 | Shueisha |
20 | 7 | Giant Killing 14 | Storia originaria: Masaya Tsunamoto Disegni: Tsujitomo | 54,873 | 143,611 | Kodansha |
21 | - | Psyren 11 | Toshiaki Iwashiro | 51,406 | 51,406 | Shueisha |
22 | - | Jin 18 | Motoka Murakami | 51,130 | 51,130 | Shueisha |
23 | - | New Say Hello to Black Jack 8 | Shuho Sato | 48,908 | 48,908 | Shogakukan |
24 | 90 | Nodame Cantabile 24 Limited DVD&CD-Bundle Edition | Tomoko Ninomiya | 48,704 | 59,424 | Kodansha |
25 | 20 | Kyoku Yawaku 12 | Ryo Ikuemi | 45,167 | 94,932 | Shueisha |
26 | - | Yu-Gi-Oh! 5D's 1 | Storia: Masahiro Hikokubo Disegni: Masashi Satō | 44,130 | 44,130 | Shueisha |
27 | 14 | The Melancholy of Haruhi Suzumiya 11 | Creatore originario: Nagaru Tanigawa Disegni: Gaku Tsugano Character Design originario: Noizi Ito | 42,103 | 109,832 | Kadokawa Group Publishing |
28 | 4 | Ahiru no Sora 27 | Takeshi Hinata | 36,294 | 262,670 | Kodansha |
29 | 15 | Higurashi no Naku Koro Ni Kai Mina-koroshi-hen 5 | Creatore e Supervisione: Ryukishi07 Disegni: Hinase Momoyama | 34,773 | 99,140 | Square Enix |
30 | 25 | Yozakura Quartet 8 | Suzuhito Yasuda | 33,561 | 79,374 | Kodansha |
Nessun commento:
Posta un commento