Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
1 | 1 | Naruto 51 | Masashi Kishimoto | 237,021 | 855,758 | Shueisha |
2 | 2 | Nodame Cantabile 24 | Tomoko Ninomiya | 178,856 | 724,595 | Kodansha |
3 | 3 | Katekyo Hitman Reborn! 29 | Akira Amano | 160,614 | 429,967 | Shueisha |
4 | 5 | Gintama 34 | Hideaki Sorachi | 136,207 | 359,882 | Shueisha |
5 | 6 | Bakuman. 8 | Storia: Tsugumi Ohba Disegni: Takeshi Obata | 119,802 | 302,069 | Shueisha |
Il restante della classifica dopo il continua
Posizione | Posizione Prec. | Titolo | Autore | Copie settimana | Copie totali | Editore |
6 | 9 | Shin Tennis no Ouji-sama (The New Prince of Tennis) 3 | Takeshi Konomi | 111,567 | 245,764 | Shueisha |
7 | 11 | Toriko 9 | Mitsutoshi Shimabukuro | 68,185 | 164,621 | Shueisha |
8 | 4 | Fullmetal Alchemist 25 | Hiromu Arakawa | 66,392 | 1,147,251 | Square Enix |
9 | 12 | Mayoi Neko Overrun! 1 | Storia: Tomohiro Matsu Disegni: Kentaro Yabuki Character Design: Peco | 59,657 | 151,256 | Shueisha |
10 | 7 | Ookiku Furikabutte (Big Windup!) 14 | Asa Higuchi | 52,804 | 428,538 | Kodansha |
11 | 16 | Faster than a Kiss 7 | Meca Tanaka | 51,321 | 121,099 | Hakusensha |
12 | 22 | Jin 18 | Motoka Murakami | 47,154 | 98,284 | Shueisha |
13 | 8 | xxxHOLiC 17 | CLAMP | 43,999 | 357,018 | Kodansha |
14 | - | Drop 10 | Creatore originario: Hiroshi Shinagawa Disegni: Dai Suzuki Character Design: Hiroshi Takahashi | 40,656 | 40,656 | Akita Shoten |
15 | - | Shinjuku Swan 22 | Ken Wakui | 39,989 | 39,989 | Kodansha |
16 | 19 | Yu-Gi-Oh! GX 7 | Supervisione: Kazuki Takahashi Storia e Disegni: Naoyuki Kageyama | 39,340 | 97,178 | Shueisha |
17 | 73 | Hyakki Yakou Shou 11 Bunko Edition | Ichiko Ima | 36,095 | 49,687 | Asahi Sonorama |
18 | 21 | Psyren 11 | Toshiaki Iwashiro | 34,478 | 85,884 | Shueisha |
19 | 13 | Bokutachi wa Shitteshimatta 9 | Kaho Miyasaka | 30,972 | 121,088 | Shogakukan |
20 | 15 | Mei-chan no Shitsuji 12 | Riko Miyagi | 29,310 | 182,965 | Shueisha |
21 | 14 | Arakawa under the bridge 10 | Hikaru Nakamura | 26,529 | 161,656 | Square Enix |
22 | 23 | New Say Hello to Black Jack 8 | Shuho Sato | 26,179 | 75,087 | Shogakukan |
23 | 17 | Clover 23 | Toriko Chiya | 25,613 | 143,328 | Shueisha |
24 | 26 | Yu-Gi-Oh! 5D's 1 | Storia: Masahiro Hikokubo Disegni: Masashi Satō | 25,406 | 69,536 | Shueisha |
25 | - | Crows Zero 8 | Creatore originario: Hiroshi Takahashi Scrittore: Shogo Muto Disegni: Kenichirō Naitō | 24,852 | 24,852 | Akita Shoten |
26 | 10 | Saki 7 | Ritz Kobayashi | 22,610 | 210,233 | Square Enix |
27 | 44 | Gakuen Babysitters 1 | Hari Tokeino | 21,603 | 46,460 | Kodansha |
28 | 58 | Thermae Romae 1 | Mari Yamazaki | 21,018 | 310,896 | Enterbrai |
29 | - | Coppelion 7 | Tomonori Inoue | 20,826 | 20,826 | Kodansha |
30 | 18 | Gunslinger Girl 12 | Yu Aida | 20,366 | 80,664 | ASCII Media Works |
Nessun commento:
Posta un commento